<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dutchess County Environmental Management Council (EMC)</title>
	<atom:link href="http://dutchessemc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dutchessemc.org</link>
	<description>Working to Protect Dutchess County&#039;s Natural Resources</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Forum by Vicky Buono</title>
		<link>http://dutchessemc.org/forum/#comment-151</link>
		<dc:creator><![CDATA[Vicky Buono]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://dutchessemc.wordpress.com/?page_id=228#comment-151</guid>
		<description><![CDATA[Hi Bob, thanks for the info and the great presentation last night - when you get a chance, please send a copy of a powerpoint that you have presented to the Planning Board and we can circulate to the EMC.  Thanks - Vicky]]></description>
		<content:encoded><![CDATA[<p>Hi Bob, thanks for the info and the great presentation last night &#8211; when you get a chance, please send a copy of a powerpoint that you have presented to the Planning Board and we can circulate to the EMC.  Thanks &#8211; Vicky</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum by Bob Cohen</title>
		<link>http://dutchessemc.org/forum/#comment-58</link>
		<dc:creator><![CDATA[Bob Cohen]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://dutchessemc.wordpress.com/?page_id=228#comment-58</guid>
		<description><![CDATA[The Beekman CAC has begun giving GIS presentations to the Beekman Planning Board. We are working on a standard format using a template so that any of our CAC members can give the presentation. If your CAC is interested in GIS Planning Board presdentaton, please contact me. I believe that it is possible to develop a standard format for GIS analysis that can be used by all CAC&#039;s.]]></description>
		<content:encoded><![CDATA[<p>The Beekman CAC has begun giving GIS presentations to the Beekman Planning Board. We are working on a standard format using a template so that any of our CAC members can give the presentation. If your CAC is interested in GIS Planning Board presdentaton, please contact me. I believe that it is possible to develop a standard format for GIS analysis that can be used by all CAC&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

